Curriculum for Development Economics
Semester 1No | Code | Course | Credit | Prerequisite(s) | Type |
1 | UPA200 | Indonesian Values and Ideology (Pancasila) | 2 | R | |
2 | UBN200 | Indonesian Language | 2 | R | |
3 | UBA6300 | English language | 3 | R | |
4 | EUE6300 | Mathematics for Economics | 3 | R | |
5 | EUE6211 | Statistics for Economics I | 2 | R | |
6 | EPT6310 | Introduction to Microeconomics | 3 | R | |
7 | EMU6301 | Introduction to Business | 3 | R | |
8 | EAU6301 | Introduction to Accounting I | 3 | R |
Semester 2
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | UAG201 | Islamic Religion | 2 | R | |
2 | UKD203 | Citizenship | 2 | R | |
3 | EUE6212 | Statistics for Economics II | 2 | Statistics for Economics I | R |
4 | EUE6315 | Mathematics for Business and Finance | 3 | Mathematics for Economics | R |
5 | EPT6311 | Introduction to Macroeconomics | 3 | R | |
6 | EAU6302 | Introduction to Accounting II | 3 | Introduction to Accounting I | R |
7 | EPT6312 | Microeconomics I | 3 |
|
R |
8 | EMH6203 | Legal aspects in Economics | 2 | R |
Semester 3
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | EUE6213 | Statistics for Ecconomics III | 2 | Statistics for Economics II | R |
2 | EPT6313 | Macroeconomics I | 3 |
|
R |
3 | EPT6314 | Microeconomics II | 3 | Microeconomics I | R |
4 | EPN6306 | Small Medium Enterprises and Cooperative Economics | 3 |
|
R |
5 | EMB6317 | Financial institutions | 3 | Introduction to Macroeconomics | R |
6 | EPI6310 | Industrial Economics | 3 | Microeconomics I | R |
7 | EMB6301 | Financial Management | 3 |
|
R |
Semester 4
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | EPT6315 | Macroeconomics II | 3 | Macroeconomics I | R |
2 | EPG6306 | Public Economics | 3 | Macroeconomics I | R |
3 | EPM6323 | Insurance economics | 3 |
|
R |
4 | EPL6319 | Internasional Trade Economics | 3 |
|
R |
5 | EPM6326 | Monetary Economics | 3 |
|
R |
6 | EPM6324 | Economics of money markets and capital markets | 3 | Macroeconomics I | R |
7 | EUE6310 | Econometrics I | 3 |
|
R |
Semester 5
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | EUE6311 | Econometrics II | 3 | Econometrics I | R |
2 | EPB6316 | Development Economics | 3 |
|
R |
3 | EPL6316 | Financial economics | 3 |
|
R |
4 | EPS6314 | Financial Technology | 3 |
|
R |
5 | EPM6317 | Central Banking | 3 | Intoduction to Macroeconomics | R |
6 | EMK6306 | Entrepreneurship | 3 | Intoduction to business | R |
7 | EPU6312 | Project Evaluation | 3 |
|
R |
Semester 6
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | EPN6304 | Indonesian Economy | 3 | Development Economics Macroeconomics I |
R |
2 | EPL6317 | International Finance Economics | 3 |
|
R |
3 | EPL6318 | Economics of Banking | 3 |
|
R |
4 | EUE6316 | Research Methodology in Economics | 3 | Econometrics I Credit > 80 GPA ≥ 2 TOEFL > 400 |
R |
5 | EPM6311 | Islamic Banking | 3 |
|
R |
6 | Elective Course 1 | 2 | E | ||
7 | Elective Course 2 | 3 | E |
Semester 7
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | EPB6317 | Development Economics Seminar | 3 | Credit > 124 GPA ≥ 2.00 |
R |
2 | EPL6310 | Regional Economics and Development Planning | 3 |
|
R |
3 | Elective Course 3 | 3 | E | ||
4 | Elective Course 4 | 3 | E | ||
5 | Elective Course 5 | 3 | E |
Semester 8
No | Code | Course | Credit | Prerequisite(s) | Type |
1 | Internship | 0 | |||
2 | EPU6610 | Thesis | 6 | Research Methodology in Economics, Credit > 126 | R |
Elective Courses
Semester | Code | Course | Credit | Prerequisite(s) |
---|---|---|---|---|
6 | EMM6301 | Marketing Management I | 3 | Introduction to Business |
6 | EPK6306 | Sustainable Development | 3 |
|
6 | EPU6306 | FIQIH MUAMALAH | 3 | Islamic Religion |
6 | EPU6301 | History of Economics Thought | 3 | |
6 | EPU6307 | History of Islamic Economics Thought | 3 | |
6 | EPT6316 | Managerial Economics | 3 | Microeconomics I |
6 | EMB6318 | Islamic Financial Institutions | 3 | Financial Institusions |
6 | EPN6307 | Sustainable Economics | 3 |
|
6 | EPS6304 | Location Theory | 3 |
|
6 | EPT6318 | Portfolio Theory and Investment analysis | 3 |
|
7 | UKN6300 | Independent Business Lectures - Applied Technology Science | 3 | |
7 | EPS6307 | The Economics of Human Resources and Employment | 3 |
|
7 | EPL6320 | Public Policy | 3 | Public Economics |
7 | EPS6312 | Financial system | 3 | Monetary Economics |
7 | EPI6311 | Creative Economics | 3 | Industrial Economics |
7 | EUE6318 | Digital Business | 3 |
|
7 | EPR6308 | Economics of Agribusiness | 3 |
|
7 | EPB6201 | Digital Economics | 2 | |
7 | EPB6202 | Economics of Strategy | 2 | Microeconomics I |
7 | EPS6303 | Financial Modeling | 3 | Econometrics I |
7 | EPB6204 | Institutional Economics | 2 |
|
7 | EUE6319 | COMPUTATIONAL THINKING | 3 |
Other Link in Development Economics :
Home | Activity | Program Specification | Curriculum | Academic Staffs |