MM Curriculum
Program Studi Magister Manajemen Usakti mempunyai beberapa bidang konsentrasi.KELAS REGULER :
Konsentrasi Marketing Management; Financial & Risk Management; dan Human Capital Management, Operation and Supply Chain Management.
KELAS KHUSUS
Konsentrasi, yaitu : Marketing Management; Financial & Risk Management; dan Human Capital Management.
Seluruh mahasiswa diwajibkan menyelesaikan 44 kredit, dengan gambaran mata kuliah sebagai berikut:
KELAS REGULER (4 SEMESTER)
KODE MATA KULIAH | MATA KULIAH | Marketing Management | Financial & Risk Management | Human Capital Management | Operation and Supply Chain Management |
---|---|---|---|---|---|
Semester I | |||||
EMI8606 | Ekonomi Manajerial/Managerial Economics | 3 | 3 | 3 | 3 |
EMD8602 | Metode Kuantitatif/Quantitative Method | 3 | 3 | 3 | 3 |
EMD8604 | Ekonomi Lingkungan Bisnis dan Entrepreneurship/ Business Environment Economics & Entrepreneurships | 3 | 3 | 3 | 3 |
EMI8602 | Manajemen Pemasaran/Marketing Management · | 3 | 3 | 3 | 3 |
EMI8603 | Manajemen Sumber Daya Manusia / Human resources Management · | 3 | 3 | 3 | 3 |
Total SKS | 15 | 15 | 15 | 15 | |
Semester II | |||||
EMI8601 | Manajemen Keuangan/Financial Management · | 3 | 3 | 3 | 3 |
EMD8601 | Manajemen Strategik/ Strategic Management | 3 | 3 | 3 | 3 |
EMI8610 | Hukum dan Etika Bisnis*/ Legal and Ethical Issue in Business | 2 | 2 | 2 | 2 |
EMI8609 | Pengantar Manajemen Kualitas*/ Introduction to Quality Management | 2 | 2 | 2 | - |
EMI8604 | Kapita Selekta Operasi dan Rantai Pasok*/ Summary of Operations and Supply Chain | - | - | - | 2 |
EMP8701 | Riset Pemasaran/ Marketing Research · | 3 | - | - | - |
EMK8706 | Riset Manajemen Risiko Keuangan/ Financial Risk Management Research · | - | 3 | - | - |
EMS8706 | Riset Manajemen Modal Manusia/ Human Capital Management Research · | - | - | 3 | - |
EMO8706 | Riset Operasi & Rantai Pasok/ Operation and Supply Chain Research · | - | - | - | 3 |
Total SKS | 11 | 11 | 11 | 11 | |
Semester III | |||||
Konsentrasi Marketing Management | |||||
EMP8704 | Pemasaran Jasa /Services Marketing · | 3 | - | - | - |
EMP8703 | Pemasaran Internasional/International Marketing · | 3 | - | - | - |
EMP8706 | Perilaku Konsumen dan Strategi Pemasaran/Consumer Behavior and Marketing Strategy · | 3 | - | - | - |
EMP8702 | Pemasaran Strategik/Strategic Marketing · | 3 | - | - | - |
Konsentrasi Financial & Risk Management | |||||
EMK8701 | Analisis Investasi dan Manajemen Risiko/ Investment Risk Management · | - | 3 | - | - |
EMK8703 | Keuangan Internasional/International Finance · | - | 3 | - | - |
EMK8705 | Rekayasa Keuangan /Financial Engineering · | - | 3 | - | - |
EMK8705 | Strategic Financial Management · | - | 3 | - | - |
Konsentrasi Human Capital Management | |||||
EMI8608 | Pengembangan Organisasi/Organization Development · | - | - | 3 | - |
EMS8702 | Kinerja Human Capial/Human Capital Performance · | - | - | 3 | - |
EMS8703 | Mengelola Hubugan Kerja Industrial/Managing Industrial Relation · | - | - | 3 | - |
EMS8704 | Strategik Manajemen SDM dan Manajemen Talenta Individu/ Strategic Human Resource and Talent Management· | - | - | 3 | - |
Konsentrasi Operation & Supply Chain Management | |||||
EMO8705 | Manajemen Operasi/Operation Management · | - | - | - | 3 |
EMO8701 | Manajemen Rantai Pasok/Supply Chain Management · | - | - | - | 3 |
EMO8704 | Manajemen Kinerja/Performance Management · | - | - | - | 3 |
EMO8707 | Peningkatan Kualitas dan Six Sigma/Quality Improvement and Six Sigma · | - | - | - | 3 |
Total SKS | 12 | 12 | 12 | 12 | |
Semester IV | |||||
EMI8700 | Tesis/ Thesis · | 6 | 6 | 6 | 6 |
Total SKS | 6 | 6 | 6 | 6 | |
TOTAL SKS | 44 | 44 | 44 | 44 |
· Mata kuliah dengan nilai minimal B
Termin 1
Termin 2
KELAS KHUSUS (4 SEMESTER)
KODE MATA KULIAH | MATA KULIAH | KONSENTRASI | |||
---|---|---|---|---|---|
Marketing Management | Financial & Risk Management | Human Capital Management | |||
Semester I | |||||
EMI8606 | Ekonomi Manajerial/Managerial Economics | 3 | 3 | 3 | |
EMD8602 | Metode Kuantitatif/Quantitative Method | 3 | 3 | 3 | |
EMD8604 | Ekonomi Lingkungan Bisnis dan Entrepreneurship/ Business Environment Economics & Entrepreneurships | 3 | 3 | 3 | |
EMI8603 | Manajemen Sumber Daya Manusia / Human resources Management · | 3 | 3 | 3 | |
Total SKS | 12 | 12 | 12 | ||
Semester II | |||||
EMI8601 | Manajemen Keuangan/Financial Management · | 3 | 3 | 3 | |
EMI8602 | Manajemen Pemasaran/Marketing Management · | 3 | 3 | 3 | |
EMD8601 | Manajemen Strategik/ Strategic Management | 3 | 3 | 3 | |
EMP8701 | Riset Pemasaran/ Marketing Research· | 3 | - | - | |
EMK8706 | Riset Manajemen Risiko Keuangan/ Financial Risk Management Research · | - | 3 | - | |
EMS8706 | Riset Manajemen Modal Manusia/ Human Capital Management Research· | - | - | 3 | |
Total SKS | 12 | 12 | 12 | ||
Semester III | |||||
Konsentrasi Marketing Management | |||||
EMP8704 | Pemasaran Jasa /Services Marketing· | 3 | - | - | |
EMP8703 | Pemasaran Internasional/International Marketing · | 3 | - | - | |
EMP8706 | Perilaku Konsumen dan Strategi Pemasaran/Consumer Beh avior and Marketing Strategy · | 3 | - | - | |
EMP8702 | Pemasaran Strategik/Strategic Marketing · | 3 | - | - | |
Konsentrasi Financial & Risk Management | |||||
EMK8701 | Analisis Investasi dan Manajemen Risiko/ Investment Risk Management · | - | 3 | - | |
EMK8703 | Keuangan Internasional/International Finance · | - | 3 | - | |
EMK8705 | Rekayasa Keuangan /Financial Engineering · | - | 3 | - | |
EMK8705 | Strategic Financial Management · | - | 3 | - | |
Konsentrasi Human Capital Management | |||||
EMI8608 | Pengembangan Organisasi/Organization Development · | - | - | 3 | |
EMS8702 | Kinerja Human Capial/Human Capital Performance · | - | - | 3 | |
EMS8703 | Mengelola Hubugan Kerja Industrial/Managing Industrial Relation· | - | - | 3 | |
EMS8704 | Strategik Manajemen SDM dan Manajemen Talenta Individu/ Strategic Human Resource and Talent Management · | - | - | 3 | |
Total SKS | 12 | 12 | 12 | ||
Semester IV | |||||
EMI8609 | Pengantar Manajemen Kualitas*/ Introduction to Quality Management · | 2 | 2 | 2 | |
EMI8610 | Hukum dan Etika Bisnis*/ Legal and Ethical Issue in Business · | 2 | 2 | 2 | |
EMI8700 | Tesis/ Thesis · | 6 | 6 | 6 | |
Total SKS | 8 | 8 | 8 | ||
TOTAL SKS | 44 | 44 | 44 |
· Mata kuliah dengan nilai minimal B
Termin 1
Termin 2
KELAS FAST TRACK (3 SEMESTER)
KODE MATA KULIAH | MATA KULIAH | Marketing Management | Financial & Risk Management | Human Capital Management | Operation and Supply Chain Management |
---|---|---|---|---|---|
Semester I | |||||
EMI8606 | Ekonomi Manajerial/Managerial Economics | 3 | 3 | 3 | 3 |
EMD8602 | Metode Kuantitatif/Quantitative Method | 3 | 3 | 3 | 3 |
EMD8604 | Ekonomi Lingkungan Bisnis dan Entrepreneurship/ Business Environment Economics & Entrepreneurships | 3 | 3 | 3 | 3 |
EMI8602 | Manajemen Pemasaran/Marketing Management · | 3 | 3 | 3 | 3 |
EMI8603 | Manajemen Sumber Daya Manusia / Human resources Management · | 3 | 3 | 3 | 3 |
Total SKS | 15 | 15 | 15 | 15 | |
Semester II | |||||
EMI8601 | Manajemen Keuangan/Financial Management · | 3 | 3 | 3 | 3 |
EMD8601 | Manajemen Strategik/ Strategic Management | 3 | 3 | 3 | 3 |
EMI8610 | Hukum dan Etika Bisnis*/ Legal and Ethical Issue in Business | 2 | 2 | 2 | 2 |
EMI8609 | Pengantar Manajemen Kualitas*/ Introduction to Quality Management | 2 | 2 | 2 | - |
EMI8604 | Kapita Selekta Operasi dan Rantai Pasok*/ Summary of Operations and Supply Chain | - | - | - | 2 |
EMP8701 | Riset Pemasaran/ Marketing Research · | 3 | - | - | - |
EMP8704 | Pemasaran Jasa /Services Marketing · | 3 | - | - | - |
EMK8706 | Riset Manajemen Risiko Keuangan/ Financial Risk Management Research · | - | 3 | - | - |
EMK8701 | Analisis Investasi dan Manajemen Risiko/ Investment Risk Management · | - | 3 | - | - |
EMS8706 | Riset Manajemen Modal Manusia/ Human Capital Management Research · | - | - | 3 | - |
EMI8608 | Pengembangan Organisasi/Organization Development · | - | - | 3 | - |
EMO8706 | Riset Operasi & Rantai Pasok/ Operation and Supply Chain Research · | - | - | - | 3 |
EMO8705 | Manajemen Operasi/Operation Management · | - | - | - | 3 |
Total SKS | 14 | 14 | 14 | 14 | |
Semester III | |||||
Konsentrasi Marketing Management | |||||
EMP8703 | Pemasaran Internasional/International Marketing · | 3 | - | - | - |
EMP8706 | Perilaku Konsumen dan Strategi Pemasaran/Consumer Behavior and Marketing Strategy · | 3 | - | - | - |
EMP8702 | Pemasaran Strategik/Strategic Marketing · | 3 | - | - | - |
Konsentrasi Financial & Risk Management | |||||
EMK8703 | Keuangan Internasional/International Finance · | - | 3 | - | - |
EMK8705 | Rekayasa Keuangan /Financial Engineering · | - | 3 | - | - |
EMK8705 | Strategic Financial Management · | - | 3 | - | - |
Konsentrasi Human Capital Management | |||||
EMS8702 | Kinerja Human Capial/Human Capital Performance · | - | - | 3 | - |
EMS8703 | Mengelola Hubugan Kerja Industrial/Managing Industrial Relation · | - | - | 3 | - |
EMS8704 | Strategik Manajemen SDM dan Manajemen Talenta Individu/ Strategic Human Resource and Talent Management· | - | - | 3 | - |
Konsentrasi Operation & Supply Chain Management | |||||
EMO8701 | Manajemen Rantai Pasok/Supply Chain Management · | - | - | - | 3 |
EMO8704 | Manajemen Kinerja/Performance Management · | - | - | - | 3 |
EMO8707 | Peningkatan Kualitas dan Six Sigma/Quality Improvement and Six Sigma · | - | - | - | 3 |
EMI8700 | Tesis/ Thesis · | 6 | 6 | 6 | 6 |
Total SKS | 15 | 15 | 15 | 15 | |
TOTAL SKS | 44 | 44 | 44 | 44 |
· Mata kuliah dengan nilai minimal B
Termin 1
Termin 2